Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover Enclaves Region: North Bay
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
• Scoped to North Bay
Velocity Rank #1
Marshall Marin & Golden Gate Corridor • Marin Co.
29 Days
Avg. Escrow Turnover Speed
Velocity Rank #3
Graton Sonoma Wine Country & Petaluma • Sonoma Co.
31 Days
Avg. Escrow Turnover Speed
Velocity Rank #4
Occidental Sonoma Wine Country & Petaluma • Sonoma Co.
40 Days
Avg. Escrow Turnover Speed
Velocity Rank #5
Kentfield Marin & Golden Gate Corridor • Marin Co.
40 Days
Avg. Escrow Turnover Speed
🔍 Comprehensive Sub-Market Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by municipality
| Sub-Market / City ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| Marshall Marin & Golden Gate Corridor • Marin County | 2 Active Homes | $12,995,000 | ⚖️ 29 Days | 5 Closed | $2,969,000 |
| Oakville Napa Valley Wine Country • Napa County | 1 Active Homes | $9,250,000 | ⚖️ 29 Days | 2 Closed | $3,850,000 |
| Graton Sonoma Wine Country & Petaluma • Sonoma County | 6 Active Homes | $948,825 | ⚖️ 31 Days | 21 Closed | $815,690 |
| Occidental Sonoma Wine Country & Petaluma • Sonoma County | 5 Active Homes | $1,220,800 | ⚖️ 40 Days | 59 Closed | $1,134,351 |
| Kentfield Marin & Golden Gate Corridor • Marin County | 6 Active Homes | $2,999,667 | ⚖️ 40 Days | 158 Closed | $3,397,832 |
| Rio Nido Sonoma Wine Country & Petaluma • Sonoma County | 1 Active Homes | $399,000 | 🗓️ 55 Days | 6 Closed | $421,417 |
| Asti Sonoma Wine Country & Petaluma • Sonoma County | 1 Active Homes | $1,800,000 | 🗓️ 56 Days | 0 Closed | — |
| El Verano Sonoma Wine Country & Petaluma • Sonoma County | 1 Active Homes | $799,000 | 🗓️ 61 Days | 8 Closed | $558,224 |
| Novato Marin & Golden Gate Corridor • Marin County | 163 Active Homes | $1,122,682 | 🗓️ 61 Days | 1564 Closed | $1,475,037 |
| Boyes Hot Springs Sonoma Wine Country & Petaluma • Sonoma County | 2 Active Homes | $352,248 | 🗓️ 62 Days | 1 Closed | $575,000 |
| Benicia Solano & Napa I-80 Gateway • Solano County | 78 Active Homes | $697,833 | 🗓️ 65 Days | 678 Closed | $722,205 |
| Larkspur Marin & Golden Gate Corridor • Marin County | 14 Active Homes | $1,331,479 | 🗓️ 66 Days | 196 Closed | $2,237,348 |
| Bodega Sonoma Wine Country & Petaluma • Sonoma County | 2 Active Homes | $1,273,875 | 🗓️ 66 Days | 3 Closed | $1,164,408 |
| Annapolis Sonoma Wine Country & Petaluma • Sonoma County | 4 Active Homes | $492,250 | 🗓️ 67 Days | 9 Closed | $673,278 |
| Mill Valley Marin & Golden Gate Corridor • Marin County | 74 Active Homes | $2,068,099 | 🗓️ 67 Days | 913 Closed | $2,166,151 |
| San Anselmo Marin & Golden Gate Corridor • Marin County | 32 Active Homes | $2,173,625 | 🗓️ 72 Days | 421 Closed | $1,763,656 |
| Greenbrae Marin & Golden Gate Corridor • Marin County | 16 Active Homes | $972,531 | 🗓️ 82 Days | 209 Closed | $1,472,673 |
| Camp Meeker Sonoma Wine Country & Petaluma • Sonoma County | 3 Active Homes | $348,000 | 🗓️ 83 Days | 37 Closed | $416,754 |
| Woodacre Marin & Golden Gate Corridor • Marin County | 6 Active Homes | $1,017,483 | 🗓️ 84 Days | 36 Closed | $1,054,413 |
| Suisun City Solano & Napa I-80 Gateway • Solano County | 48 Active Homes | $656,526 | 🗓️ 87 Days | 456 Closed | $525,759 |
| Forestville Sonoma Wine Country & Petaluma • Sonoma County | 39 Active Homes | $765,843 | 🗓️ 88 Days | 198 Closed | $743,556 |
| Timber Cove Sonoma Wine Country & Petaluma • Sonoma County | 2 Active Homes | $183,000 | 🗓️ 89 Days | 6 Closed | $740,475 |
| Tiburon Marin & Golden Gate Corridor • Marin County | 44 Active Homes | $4,579,702 | 🗓️ 96 Days | 384 Closed | $2,916,003 |
| Sebastopol Sonoma Wine Country & Petaluma • Sonoma County | 101 Active Homes | $1,515,702 | 🗓️ 96 Days | 665 Closed | $1,270,491 |
| Stinson Beach Marin & Golden Gate Corridor • Marin County | 12 Active Homes | $6,198,583 | 🗓️ 97 Days | 46 Closed | $4,709,337 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.