Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 95442 Glen Ellen , Sonoma County • Sonoma Wine Country & Petaluma | 39 Active Homes | $2,707,287 | 🗓️ 189 Days | 117 Closed | $1,472,805 |
| 94538 Fremont , Alameda County • Tri-City & South East Bay | 1 Active Homes | $2,500,000 | 🗓️ 190 Days | 6 Closed | $1,170,167 |
| 95407 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 134 Active Homes | $1,104,307 | 🗓️ 190 Days | 614 Closed | $601,470 |
| 95404 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 216 Active Homes | $1,567,532 | 🗓️ 192 Days | 1185 Closed | $976,702 |
| 95452 Kenwood , Sonoma County • Sonoma Wine Country & Petaluma | 11 Active Homes | $2,742,218 | 🗓️ 194 Days | 60 Closed | $1,912,272 |
| 94592 Vallejo , Solano County • Solano & Napa I-80 Gateway | 3 Active Homes | $577,946 | 🗓️ 198 Days | 19 Closed | $732,942 |
| 95448 Healdsburg , Sonoma County • Sonoma Wine Country & Petaluma | 205 Active Homes | $2,543,738 | 🗓️ 201 Days | 605 Closed | $1,445,413 |
| 94503 American Canyon , Napa County • Solano & Napa I-80 Gateway | 40 Active Homes | $1,392,011 | 🗓️ 209 Days | 235 Closed | $551,353 |
| 94963 San Geronimo , Marin County • Marin & Golden Gate Corridor | 3 Active Homes | $1,283,000 | 🗓️ 212 Days | 19 Closed | $1,902,842 |
| 95020 Gilroy , Santa Clara County • South Santa Clara Valley | 1 Active Homes | $2,650,000 | 🗓️ 215 Days | 2 Closed | $904,944 |
| 94573 Rutherford , Napa County • Napa Valley Wine Country | 1 Active Homes | $17,450,000 | 🗓️ 216 Days | 2 Closed | $2,200,000 |
| 94134 San Francisco , San Francisco County • San Francisco Urban Core | 2 Active Homes | $908,900 | 🗓️ 223 Days | 8 Closed | $1,785,215 |
| 95497 Stewarts Point , Sonoma County • Sonoma Wine Country & Petaluma | 74 Active Homes | $793,452 | 🗓️ 223 Days | 232 Closed | $1,223,015 |
| 94576 Deer Park , Napa County • Napa Valley Wine Country | 3 Active Homes | $375,930 | 🗓️ 229 Days | 3 Closed | $707,300 |
| 94923 Bodega Bay , Sonoma County • Sonoma Wine Country & Petaluma | 28 Active Homes | $1,675,710 | 🗓️ 229 Days | 144 Closed | $1,475,583 |
| 94707 Berkeley , Alameda County • Inner East Bay & Eastshore | 2 Active Homes | $1,047,500 | 🗓️ 234 Days | 2 Closed | $1,247,500 |
| 95421 Cazadero , Sonoma County • Sonoma Wine Country & Petaluma | 22 Active Homes | $839,266 | 🗓️ 240 Days | 87 Closed | $549,015 |
| 94508 Angwin , Napa County • Napa Valley Wine Country | 38 Active Homes | $1,795,379 | 🗓️ 246 Days | 59 Closed | $779,376 |
| 94937 Inverness , Marin County • Marin & Golden Gate Corridor | 11 Active Homes | $1,798,545 | 🗓️ 248 Days | 46 Closed | $1,670,570 |
| 94619 Oakland , Alameda County • Inner East Bay & Eastshore | 1 Active Homes | $395,000 | 🗓️ 262 Days | 14 Closed | $852,682 |
| 95441 Geyserville , Sonoma County • Sonoma Wine Country & Petaluma | 36 Active Homes | $2,994,753 | 🗓️ 276 Days | 59 Closed | $1,375,502 |
| 94601 Oakland , Alameda County • Inner East Bay & Eastshore | 3 Active Homes | $394,333 | 🗓️ 283 Days | 9 Closed | $557,556 |
| 95430 Duncans Mills , Sonoma County • Sonoma Wine Country & Petaluma | 1 Active Homes | $3,995,000 | 🗓️ 355 Days | 3 Closed | $604,813 |
| 94602 Oakland , Alameda County • Inner East Bay & Eastshore | 1 Active Homes | $1,399,000 | 🗓️ 362 Days | 11 Closed | $945,382 |
| 94710 Berkeley , Alameda County • Inner East Bay & Eastshore | 1 Active Homes | $650,000 | 🗓️ 477 Days | 3 Closed | $902,666 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.