Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 94533 Fairfield , Solano County • Solano & Napa I-80 Gateway | 136 Active Homes | $608,413 | 🗓️ 108 Days | 1201 Closed | $524,004 |
| 95037 Morgan Hill , Santa Clara County • South Santa Clara Valley | 11 Active Homes | $1,032,612 | 🗓️ 110 Days | 13 Closed | $1,040,421 |
| 94066 San Bruno , San Mateo County • North Peninsula & SFO Gateway | 7 Active Homes | $1,463,563 | 🗓️ 111 Days | 9 Closed | $1,153,900 |
| 94920 Tiburon , Marin County • Marin & Golden Gate Corridor | 59 Active Homes | $5,456,651 | 🗓️ 112 Days | 471 Closed | $3,298,844 |
| 94109 San Francisco , San Francisco County • San Francisco Urban Core | 7 Active Homes | $393,429 | 🗓️ 113 Days | 29 Closed | $1,441,302 |
| 94931 Cotati , Sonoma County • Sonoma Wine Country & Petaluma | 35 Active Homes | $736,714 | 🗓️ 113 Days | 249 Closed | $730,354 |
| 94063 Redwood City , San Mateo County • Mid & South Peninsula | 2 Active Homes | $1,646,000 | 🗓️ 116 Days | 1 Closed | $1,200,000 |
| 95462 Monte Rio , Sonoma County • Sonoma Wine Country & Petaluma | 13 Active Homes | $660,038 | 🗓️ 118 Days | 95 Closed | $516,516 |
| 95450 Jenner , Sonoma County • Sonoma Wine Country & Petaluma | 14 Active Homes | $1,194,179 | 🗓️ 120 Days | 44 Closed | $792,860 |
| 94618 Oakland , Alameda County • Inner East Bay & Eastshore | 1 Active Homes | $1,725,000 | 🗓️ 121 Days | 3 Closed | $1,001,600 |
| 94014 Daly City , San Mateo County • North Peninsula & SFO Gateway | 2 Active Homes | $920,000 | 🗓️ 123 Days | 5 Closed | $1,173,600 |
| 95688 Vacaville , Solano County • Solano & Napa I-80 Gateway | 138 Active Homes | $692,403 | 🗓️ 123 Days | 939 Closed | $666,431 |
| 94965 Sausalito , Marin County • Marin & Golden Gate Corridor | 34 Active Homes | $2,492,618 | 🗓️ 126 Days | 347 Closed | $1,541,559 |
| 95401 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 99 Active Homes | $935,251 | 🗓️ 127 Days | 837 Closed | $651,624 |
| 94957 Ross , Marin County • Marin & Golden Gate Corridor | 2 Active Homes | $13,972,500 | 🗓️ 127 Days | 62 Closed | $4,360,606 |
| 95476 Sonoma , Sonoma County • Sonoma Wine Country & Petaluma | 215 Active Homes | $1,959,443 | 🗓️ 129 Days | 1206 Closed | $1,295,567 |
| 95446 Guerneville , Sonoma County • Sonoma Wine Country & Petaluma | 58 Active Homes | $587,595 | 🗓️ 129 Days | 336 Closed | $557,455 |
| 94103 San Francisco , San Francisco County • San Francisco Urban Core | 4 Active Homes | $2,269,500 | 🗓️ 130 Days | 7 Closed | $893,857 |
| 95439 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 2 Active Homes | $1,779,500 | 🗓️ 131 Days | 18 Closed | $1,059,222 |
| 9549 Windsor , Sonoma County • Sonoma Wine Country & Petaluma | 3 Active Homes | $815,667 | 🗓️ 132 Days | 2 Closed | $919,000 |
| 94924 Bolinas , Marin County • Marin & Golden Gate Corridor | 15 Active Homes | $1,927,927 | 🗓️ 132 Days | 34 Closed | $1,791,259 |
| 94534 Fairfield , Solano County • Solano & Napa I-80 Gateway | 82 Active Homes | $1,304,451 | 🗓️ 133 Days | 757 Closed | $754,398 |
| 94117 San Francisco , San Francisco County • San Francisco Urban Core | 3 Active Homes | $4,066,667 | 🗓️ 134 Days | 12 Closed | $2,377,500 |
| 94952 Petaluma , Sonoma County • Sonoma Wine Country & Petaluma | 74 Active Homes | $1,322,450 | 🗓️ 136 Days | 802 Closed | $1,156,088 |
| 94551 Livermore , Alameda County • Tri-Valley | 21 Active Homes | $714,726 | 🗓️ 137 Days | 15 Closed | $982,026 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.