Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 94939 Larkspur , Marin County • Marin & Golden Gate Corridor | 14 Active Homes | $1,331,479 | 🗓️ 66 Days | 196 Closed | $2,237,348 |
| 94922 Bodega , Sonoma County • Sonoma Wine Country & Petaluma | 2 Active Homes | $1,273,875 | 🗓️ 66 Days | 3 Closed | $1,164,408 |
| 95412 Annapolis , Sonoma County • Sonoma Wine Country & Petaluma | 4 Active Homes | $492,250 | 🗓️ 67 Days | 9 Closed | $673,278 |
| 94941 Mill Valley , Marin County • Marin & Golden Gate Corridor | 74 Active Homes | $2,068,099 | 🗓️ 67 Days | 913 Closed | $2,166,151 |
| 94608 Oakland , Alameda County • Inner East Bay & Eastshore | 4 Active Homes | $1,127,500 | 🗓️ 68 Days | 20 Closed | $558,151 |
| 95405 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 78 Active Homes | $854,747 | 🗓️ 70 Days | 569 Closed | $770,975 |
| 94904 Kentfield , Marin County • Marin & Golden Gate Corridor | 22 Active Homes | $1,525,386 | 🗓️ 71 Days | 367 Closed | $2,301,488 |
| 95035 Milpitas , Santa Clara County • San Jose Metro & Milpitas | 5 Active Homes | $1,012,240 | 🗓️ 71 Days | 18 Closed | $1,026,837 |
| 94960 San Anselmo , Marin County • Marin & Golden Gate Corridor | 32 Active Homes | $2,173,625 | 🗓️ 72 Days | 419 Closed | $1,764,050 |
| 94565 Bay Point , Contra Costa County • East Contra Costa & Delta | 9 Active Homes | $607,333 | 🗓️ 73 Days | 62 Closed | $507,984 |
| 94947 Novato , Marin County • Marin & Golden Gate Corridor | 59 Active Homes | $1,037,341 | 🗓️ 73 Days | 593 Closed | $2,135,436 |
| 94928 Rohnert Park , Sonoma County • Sonoma Wine Country & Petaluma | 95 Active Homes | $665,494 | 🗓️ 73 Days | 1170 Closed | $605,254 |
| 94509 Antioch , Contra Costa County • East Contra Costa & Delta | 8 Active Homes | $513,912 | 🗓️ 73 Days | 61 Closed | $510,734 |
| 94591 American Canyon , Napa County • Solano & Napa I-80 Gateway | 113 Active Homes | $525,627 | 🗓️ 74 Days | 910 Closed | $531,650 |
| 94973 San Geronimo , Marin County • Marin & Golden Gate Corridor | 7 Active Homes | $1,271,414 | 🗓️ 76 Days | 36 Closed | $1,054,413 |
| 94609 Oakland , Alameda County • Inner East Bay & Eastshore | 2 Active Homes | $919,500 | 🗓️ 77 Days | 6 Closed | $1,028,250 |
| 94513 Knightsen , Contra Costa County • East Contra Costa & Delta | 1 Active Homes | $1,390,000 | 🗓️ 78 Days | 20 Closed | $697,915 |
| 94582 San Ramon , Contra Costa County • Tri-Valley | 2 Active Homes | $1,114,500 | 🗓️ 79 Days | 4 Closed | $1,343,750 |
| 94605 Oakland , Alameda County • Inner East Bay & Eastshore | 8 Active Homes | $651,913 | 🗓️ 79 Days | 29 Closed | $608,086 |
| 95409 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 152 Active Homes | $938,305 | 🗓️ 81 Days | 1293 Closed | $740,492 |
| 94080 South San Francisco , San Mateo County • North Peninsula & SFO Gateway | 2 Active Homes | $1,112,000 | 🗓️ 82 Days | 9 Closed | $1,138,020 |
| 95419 Camp Meeker , Sonoma County • Sonoma Wine Country & Petaluma | 3 Active Homes | $348,000 | 🗓️ 83 Days | 38 Closed | $406,122 |
| 94595 Walnut Creek , Contra Costa County • Diablo Valley & Central County | 1 Active Homes | $319,000 | 🗓️ 83 Days | 8 Closed | $501,094 |
| 95687 Vacaville , Solano County • Solano & Napa I-80 Gateway | 125 Active Homes | $868,261 | 🗓️ 83 Days | 1554 Closed | $536,076 |
| 94564 Pinole , Contra Costa County • Inner East Bay & Eastshore | 5 Active Homes | $637,640 | 🗓️ 84 Days | 31 Closed | $649,846 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.