Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover Enclaves Region: North Bay
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
• Scoped to North Bay
Velocity Rank #1
Marshall Marin & Golden Gate Corridor • Marin Co.
29 Days
Avg. Escrow Turnover Speed
Velocity Rank #3
Graton Sonoma Wine Country & Petaluma • Sonoma Co.
31 Days
Avg. Escrow Turnover Speed
Velocity Rank #4
Occidental Sonoma Wine Country & Petaluma • Sonoma Co.
40 Days
Avg. Escrow Turnover Speed
Velocity Rank #5
Kentfield Marin & Golden Gate Corridor • Marin Co.
40 Days
Avg. Escrow Turnover Speed
🔍 Comprehensive Sub-Market Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by municipality
| Sub-Market / City ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| Lagunitas Marin & Golden Gate Corridor • Marin County | 5 Active Homes | $1,455,600 | 🗓️ 142 Days | 20 Closed | $961,300 |
| Rutherford Napa Valley Wine Country • Napa County | 3 Active Homes | $9,800,000 | 🗓️ 142 Days | 5 Closed | $2,929,000 |
| Napa Napa Valley Wine Country • Napa County | 539 Active Homes | $2,369,665 | 🗓️ 149 Days | 2378 Closed | $1,057,079 |
| St. Helena Napa Valley Wine Country • Napa County | 126 Active Homes | $4,367,670 | 🗓️ 156 Days | 356 Closed | $1,666,040 |
| Belvedere Marin & Golden Gate Corridor • Marin County | 14 Active Homes | $8,554,036 | 🗓️ 161 Days | 88 Closed | $4,931,981 |
| Penngrove Sonoma Wine Country & Petaluma • Sonoma County | 21 Active Homes | $1,258,152 | 🗓️ 161 Days | 98 Closed | $1,206,792 |
| Rohnert Park Sonoma Wine Country & Petaluma • Sonoma County | 97 Active Homes | $725,713 | 🗓️ 161 Days | 1169 Closed | $606,519 |
| San Geronimo Marin & Golden Gate Corridor • Marin County | 4 Active Homes | $1,661,000 | 🗓️ 166 Days | 20 Closed | $1,828,950 |
| Cloverdale Sonoma Wine Country & Petaluma • Sonoma County | 65 Active Homes | $1,166,226 | 🗓️ 167 Days | 323 Closed | $667,855 |
| Nicasio Marin & Golden Gate Corridor • Marin County | 11 Active Homes | $4,801,818 | 🗓️ 172 Days | 12 Closed | $2,102,042 |
| Pope Valley Napa Valley Wine Country • Napa County | 13 Active Homes | $708,915 | 🗓️ 175 Days | 30 Closed | $343,597 |
| Calistoga Napa Valley Wine Country • Napa County | 121 Active Homes | $2,418,902 | 🗓️ 178 Days | 204 Closed | $1,225,868 |
| Tomales Marin & Golden Gate Corridor • Marin County | 5 Active Homes | $1,079,000 | 🗓️ 180 Days | 3 Closed | $2,708,333 |
| Corte Madera Marin & Golden Gate Corridor • Marin County | 9 Active Homes | $1,994,111 | 🗓️ 184 Days | 290 Closed | $1,554,558 |
| Glen Ellen Sonoma Wine Country & Petaluma • Sonoma County | 40 Active Homes | $2,697,080 | 🗓️ 188 Days | 117 Closed | $1,482,121 |
| Deer Park Napa Valley Wine Country • Napa County | 4 Active Homes | $4,019,448 | 🗓️ 194 Days | 3 Closed | $707,300 |
| Kenwood Sonoma Wine Country & Petaluma • Sonoma County | 12 Active Homes | $2,661,617 | 🗓️ 195 Days | 64 Closed | $1,930,161 |
| Healdsburg Sonoma Wine Country & Petaluma • Sonoma County | 205 Active Homes | $2,560,933 | 🗓️ 199 Days | 605 Closed | $1,445,413 |
| American Canyon Solano & Napa I-80 Gateway • Napa County | 40 Active Homes | $1,392,011 | 🗓️ 209 Days | 237 Closed | $547,840 |
| The Sea Ranch Sonoma Wine Country & Petaluma • Sonoma County | 73 Active Homes | $687,883 | 🗓️ 220 Days | 232 Closed | $1,223,015 |
| Inverness Marin & Golden Gate Corridor • Marin County | 12 Active Homes | $1,706,583 | 🗓️ 229 Days | 48 Closed | $1,653,671 |
| Bodega Bay Sonoma Wine Country & Petaluma • Sonoma County | 28 Active Homes | $1,675,710 | 🗓️ 229 Days | 144 Closed | $1,475,583 |
| Cazadero Sonoma Wine Country & Petaluma • Sonoma County | 22 Active Homes | $839,266 | 🗓️ 240 Days | 86 Closed | $550,457 |
| Angwin Napa Valley Wine Country • Napa County | 37 Active Homes | $1,820,389 | 🗓️ 249 Days | 60 Closed | $788,887 |
| Geyserville Sonoma Wine Country & Petaluma • Sonoma County | 36 Active Homes | $3,065,586 | 🗓️ 274 Days | 60 Closed | $1,413,410 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.