Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes Region: North Bay
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
• Scoped to North Bay
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 94585 Suisun City , Solano County • Solano & Napa I-80 Gateway | 49 Active Homes | $671,699 | 🗓️ 90 Days | 456 Closed | $525,759 |
| 94589 Vallejo , Solano County • Solano & Napa I-80 Gateway | 39 Active Homes | $395,288 | 🗓️ 90 Days | 341 Closed | $433,085 |
| 94954 Petaluma , Sonoma County • Sonoma Wine Country & Petaluma | 64 Active Homes | $1,418,518 | 🗓️ 90 Days | 813 Closed | $828,900 |
| 94970 Stinson Beach , Marin County • Marin & Golden Gate Corridor | 12 Active Homes | $6,198,583 | 🗓️ 97 Days | 46 Closed | $4,709,337 |
| 94901 San Rafael , Marin County • Marin & Golden Gate Corridor | 95 Active Homes | $1,776,130 | 🗓️ 99 Days | 797 Closed | $1,507,162 |
| 95472 Sebastopol , Sonoma County • Sonoma Wine Country & Petaluma | 100 Active Homes | $1,529,640 | 🗓️ 101 Days | 672 Closed | $1,263,261 |
| 95492 Windsor , Sonoma County • Sonoma Wine Country & Petaluma | 92 Active Homes | $882,608 | 🗓️ 102 Days | 709 Closed | $781,074 |
| 95620 Dixon , Solano County • Solano & Napa I-80 Gateway | 56 Active Homes | $679,608 | 🗓️ 102 Days | 431 Closed | $672,656 |
| 94599 Yountville , Napa County • Napa Valley Wine Country | 28 Active Homes | $1,227,955 | 🗓️ 104 Days | 107 Closed | $963,044 |
| 94933 Forest Knolls , Marin County • Marin & Golden Gate Corridor | 4 Active Homes | $809,389 | 🗓️ 105 Days | 15 Closed | $828,467 |
| 94903 San Rafael , Marin County • Marin & Golden Gate Corridor | 67 Active Homes | $972,620 | 🗓️ 105 Days | 872 Closed | $1,120,004 |
| 95403 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 179 Active Homes | $841,555 | 🗓️ 106 Days | 1253 Closed | $748,202 |
| 94930 Fairfax , Marin County • Marin & Golden Gate Corridor | 23 Active Homes | $1,453,913 | 🗓️ 106 Days | 220 Closed | $1,211,276 |
| 94929 Dillon Beach , Marin County • Marin & Golden Gate Corridor | 9 Active Homes | $1,493,000 | 🗓️ 107 Days | 29 Closed | $1,462,966 |
| 94533 Fairfield , Solano County • Solano & Napa I-80 Gateway | 136 Active Homes | $608,413 | 🗓️ 108 Days | 1201 Closed | $524,004 |
| 94920 Tiburon , Marin County • Marin & Golden Gate Corridor | 59 Active Homes | $5,456,651 | 🗓️ 112 Days | 471 Closed | $3,298,844 |
| 94931 Cotati , Sonoma County • Sonoma Wine Country & Petaluma | 35 Active Homes | $736,714 | 🗓️ 113 Days | 249 Closed | $730,354 |
| 95462 Monte Rio , Sonoma County • Sonoma Wine Country & Petaluma | 13 Active Homes | $660,038 | 🗓️ 118 Days | 95 Closed | $516,516 |
| 95450 Jenner , Sonoma County • Sonoma Wine Country & Petaluma | 14 Active Homes | $1,194,179 | 🗓️ 120 Days | 44 Closed | $792,860 |
| 95688 Vacaville , Solano County • Solano & Napa I-80 Gateway | 138 Active Homes | $692,403 | 🗓️ 123 Days | 939 Closed | $666,431 |
| 94965 Sausalito , Marin County • Marin & Golden Gate Corridor | 34 Active Homes | $2,492,618 | 🗓️ 126 Days | 347 Closed | $1,541,559 |
| 95401 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 99 Active Homes | $935,251 | 🗓️ 127 Days | 837 Closed | $651,624 |
| 94957 Ross , Marin County • Marin & Golden Gate Corridor | 2 Active Homes | $13,972,500 | 🗓️ 127 Days | 62 Closed | $4,360,606 |
| 95476 Sonoma , Sonoma County • Sonoma Wine Country & Petaluma | 215 Active Homes | $1,959,443 | 🗓️ 129 Days | 1206 Closed | $1,295,567 |
| 95446 Guerneville , Sonoma County • Sonoma Wine Country & Petaluma | 58 Active Homes | $587,595 | 🗓️ 129 Days | 336 Closed | $557,455 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.