Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover Enclaves Region: North Bay
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
• Scoped to North Bay
Velocity Rank #1
Marshall Marin & Golden Gate Corridor • Marin Co.
29 Days
Avg. Escrow Turnover Speed
Velocity Rank #3
Graton Sonoma Wine Country & Petaluma • Sonoma Co.
31 Days
Avg. Escrow Turnover Speed
Velocity Rank #4
Occidental Sonoma Wine Country & Petaluma • Sonoma Co.
40 Days
Avg. Escrow Turnover Speed
Velocity Rank #5
Kentfield Marin & Golden Gate Corridor • Marin Co.
40 Days
Avg. Escrow Turnover Speed
🔍 Comprehensive Sub-Market Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by municipality
| Sub-Market / City ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| Dixon Solano & Napa I-80 Gateway • Solano County | 56 Active Homes | $679,608 | 🗓️ 102 Days | 431 Closed | $672,656 |
| San Rafael Marin & Golden Gate Corridor • Marin County | 162 Active Homes | $1,443,814 | 🗓️ 102 Days | 1668 Closed | $1,302,507 |
| Yountville Napa Valley Wine Country • Napa County | 28 Active Homes | $1,227,955 | 🗓️ 104 Days | 110 Closed | $946,915 |
| Vacaville Solano & Napa I-80 Gateway • Solano County | 261 Active Homes | $776,185 | 🗓️ 105 Days | 2498 Closed | $584,456 |
| Fairfax Marin & Golden Gate Corridor • Marin County | 23 Active Homes | $1,453,913 | 🗓️ 106 Days | 218 Closed | $1,219,701 |
| Windsor Sonoma Wine Country & Petaluma • Sonoma County | 95 Active Homes | $853,219 | 🗓️ 106 Days | 712 Closed | $780,694 |
| Muir Beach Marin & Golden Gate Corridor • Marin County | 2 Active Homes | $2,075,000 | 🗓️ 107 Days | 4 Closed | $1,835,550 |
| Dillon Beach Marin & Golden Gate Corridor • Marin County | 9 Active Homes | $1,493,000 | 🗓️ 107 Days | 29 Closed | $1,462,966 |
| Green Valley Solano & Napa I-80 Gateway • Solano County | 4 Active Homes | $1,636,250 | 🗓️ 110 Days | 1 Closed | $871,400 |
| Rio Vista Solano & Napa I-80 Gateway • Solano County | 103 Active Homes | $504,445 | 🗓️ 111 Days | 634 Closed | $413,229 |
| Vallejo Solano & Napa I-80 Gateway • Solano County | 301 Active Homes | $494,602 | 🗓️ 112 Days | 2029 Closed | $465,593 |
| Cotati Sonoma Wine Country & Petaluma • Sonoma County | 35 Active Homes | $736,714 | 🗓️ 113 Days | 252 Closed | $725,276 |
| Petaluma Sonoma Wine Country & Petaluma • Sonoma County | 137 Active Homes | $1,374,062 | 🗓️ 114 Days | 1617 Closed | $990,726 |
| Monte Rio Sonoma Wine Country & Petaluma • Sonoma County | 13 Active Homes | $660,038 | 🗓️ 118 Days | 96 Closed | $517,217 |
| Fairfield Solano & Napa I-80 Gateway • Solano County | 215 Active Homes | $859,833 | 🗓️ 121 Days | 1958 Closed | $612,721 |
| Point Reyes Station Marin & Golden Gate Corridor • Marin County | 2 Active Homes | $2,825,000 | 🗓️ 122 Days | 21 Closed | $1,812,762 |
| Forest Knolls Marin & Golden Gate Corridor • Marin County | 5 Active Homes | $652,111 | 🗓️ 125 Days | 15 Closed | $828,467 |
| Jenner Sonoma Wine Country & Petaluma • Sonoma County | 12 Active Homes | $1,362,708 | 🗓️ 126 Days | 39 Closed | $792,513 |
| Santa Rosa Sonoma Wine Country & Petaluma • Sonoma County | 850 Active Homes | $1,091,192 | 🗓️ 126 Days | 5756 Closed | $765,921 |
| Ross Marin & Golden Gate Corridor • Marin County | 2 Active Homes | $13,972,500 | 🗓️ 127 Days | 64 Closed | $4,259,610 |
| Sausalito Marin & Golden Gate Corridor • Marin County | 32 Active Homes | $2,518,719 | 🗓️ 127 Days | 343 Closed | $1,538,131 |
| Guerneville Sonoma Wine Country & Petaluma • Sonoma County | 59 Active Homes | $586,601 | 🗓️ 128 Days | 333 Closed | $559,622 |
| Sonoma Sonoma Wine Country & Petaluma • Sonoma County | 212 Active Homes | $1,980,079 | 🗓️ 130 Days | 1200 Closed | $1,298,038 |
| Fulton Sonoma Wine Country & Petaluma • Sonoma County | 2 Active Homes | $1,779,500 | 🗓️ 131 Days | 15 Closed | $883,400 |
| Bolinas Marin & Golden Gate Corridor • Marin County | 15 Active Homes | $1,927,927 | 🗓️ 132 Days | 34 Closed | $1,791,259 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.