Regional Market Intelligence Matrix • 9 Bay Area Counties
Empirical Sub-Market Velocity, Inventory & Price Dynamics
Real-time analytics and inventory turnover diagnostics computed directly from active MLS listings and verified closed sales across the greater San Francisco Bay Area corridor.
⚡ Market Velocity: Top 5 Fastest Turnover ZIP Codes Region: North Bay
Ranked by lowest Average Days on Market (DATEDIFF integer calculation)
• Scoped to North Bay
🔍 Comprehensive ZIP Code Metric Matrix
Side-by-side active supply, pricing benchmarks, and closed momentum by postal code
| ZIP Code ⇅ | Active Supply ⇅ | Average List Price ⇅ | Velocity (Avg DOM) ▲ | Closed Volume ⇅ | Avg. Close Price ⇅ |
|---|---|---|---|---|---|
| 90045 Benicia , Solano County • Solano & Napa I-80 Gateway | 1 Active Homes | $576,000 | ⚡ 16 Days | 0 Closed | — |
| 94940 Marshall , Marin County • Marin & Golden Gate Corridor | 2 Active Homes | $12,995,000 | ⚖️ 29 Days | 5 Closed | $2,969,000 |
| 94562 Oakville , Napa County • Napa Valley Wine Country | 1 Active Homes | $9,250,000 | ⚖️ 29 Days | 0 Closed | — |
| 95471 Rio Nido , Sonoma County • Sonoma Wine Country & Petaluma | 2 Active Homes | $464,000 | ⚖️ 36 Days | 3 Closed | $526,000 |
| 95444 Graton , Sonoma County • Sonoma Wine Country & Petaluma | 3 Active Homes | $1,231,317 | ⚖️ 40 Days | 20 Closed | $796,475 |
| 95465 Occidental , Sonoma County • Sonoma Wine Country & Petaluma | 5 Active Homes | $1,220,800 | ⚖️ 40 Days | 58 Closed | $1,152,288 |
| 94945 Novato , Marin County • Marin & Golden Gate Corridor | 47 Active Homes | $1,332,896 | 🗓️ 49 Days | 444 Closed | $1,131,800 |
| 94949 Novato , Marin County • Marin & Golden Gate Corridor | 55 Active Homes | $1,059,891 | 🗓️ 58 Days | 528 Closed | $1,018,149 |
| 94510 Benicia , Solano County • Solano & Napa I-80 Gateway | 77 Active Homes | $699,415 | 🗓️ 66 Days | 678 Closed | $722,205 |
| 94939 Larkspur , Marin County • Marin & Golden Gate Corridor | 14 Active Homes | $1,331,479 | 🗓️ 66 Days | 196 Closed | $2,237,348 |
| 94922 Bodega , Sonoma County • Sonoma Wine Country & Petaluma | 2 Active Homes | $1,273,875 | 🗓️ 66 Days | 3 Closed | $1,164,408 |
| 95412 Annapolis , Sonoma County • Sonoma Wine Country & Petaluma | 4 Active Homes | $492,250 | 🗓️ 67 Days | 9 Closed | $673,278 |
| 94941 Mill Valley , Marin County • Marin & Golden Gate Corridor | 74 Active Homes | $2,068,099 | 🗓️ 67 Days | 913 Closed | $2,166,151 |
| 95405 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 78 Active Homes | $854,747 | 🗓️ 70 Days | 569 Closed | $770,975 |
| 94904 Kentfield , Marin County • Marin & Golden Gate Corridor | 22 Active Homes | $1,525,386 | 🗓️ 71 Days | 367 Closed | $2,301,488 |
| 94960 San Anselmo , Marin County • Marin & Golden Gate Corridor | 32 Active Homes | $2,173,625 | 🗓️ 72 Days | 419 Closed | $1,764,050 |
| 94947 Novato , Marin County • Marin & Golden Gate Corridor | 59 Active Homes | $1,037,341 | 🗓️ 73 Days | 593 Closed | $2,135,436 |
| 94928 Rohnert Park , Sonoma County • Sonoma Wine Country & Petaluma | 95 Active Homes | $665,494 | 🗓️ 73 Days | 1170 Closed | $605,254 |
| 94591 American Canyon , Napa County • Solano & Napa I-80 Gateway | 113 Active Homes | $525,627 | 🗓️ 74 Days | 910 Closed | $531,650 |
| 94973 San Geronimo , Marin County • Marin & Golden Gate Corridor | 7 Active Homes | $1,271,414 | 🗓️ 76 Days | 36 Closed | $1,054,413 |
| 95409 Santa Rosa , Sonoma County • Sonoma Wine Country & Petaluma | 152 Active Homes | $938,305 | 🗓️ 81 Days | 1293 Closed | $740,492 |
| 95419 Camp Meeker , Sonoma County • Sonoma Wine Country & Petaluma | 3 Active Homes | $348,000 | 🗓️ 83 Days | 38 Closed | $406,122 |
| 95687 Vacaville , Solano County • Solano & Napa I-80 Gateway | 125 Active Homes | $868,261 | 🗓️ 83 Days | 1554 Closed | $536,076 |
| 95436 Forestville , Sonoma County • Sonoma Wine Country & Petaluma | 39 Active Homes | $765,843 | 🗓️ 88 Days | 198 Closed | $744,793 |
| 94956 Point Reyes Station , Marin County • Marin & Golden Gate Corridor | 3 Active Homes | $2,115,000 | 🗓️ 88 Days | 23 Closed | $1,765,130 |
🛡️ Compliance & Analytical Methodology Disclosure:
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Regional Market Intelligence Matrix is dynamically generated from raw RESO OData feed transactions via the BAREIS / NorCal MLS Alliance. Velocity statistics represent integer days-on-market from active market inception through pending contract timestamping. Metrics update during every server synchronization cycle to preserve 100% fiduciary accuracy. Information Deemed Reliable But Not Guaranteed. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.